Norco Fresh Milk 1L
$2.65
each
$2.65 per litre
Ingredients
Pasteurised homogenised Milk
Storage Instructions
Keep refrigerated at or below 5⁰C
Allergens
Milk
Nutrition Information
Servings Per Packet
4
Serving Size
250mL
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 678kJ | 271kJ |
Protein | 8.3g | 3.3g |
Fat, Total | 9g | 3.6g |
- Saturated | 6g | 2.4g |
- Trans | 0 | 0 |
- Polyunsaturated | 0 | 0 |
- Monounsaturated | 0 | 0 |
Carbohydrate | 12g | 4.8g |
- Sugars | 12g | 4.8g |
Dietary Fibre | 0 | 0 |
Sodium | 98mg | 39mg |
*All values are considered to be average